|
Name: | VSOLAR GROUP BERHAD | Sector: | Energy | Industry: | Renewable Energy | Type: | ACE |
---|---|---|---|---|---|---|---|
Market Cap: | 1403290860.0 | Outstanding Shares: | 4838934000.0 | Dividend Yield: | 0.0 % | Average Volume: | 4756759.516483516 |
P/E Ratio: | -52.89 | PEG Ratio: | 1.04 | P/B Ratio: | 13.22 | P/S Ratio: | 136.8 |
Price/Cash Ratio: | 52.54 | Price/Free Cash Flow Ratio: | -1217.08 | Current Ratio: | 15.26 | Quick Ratio: | 9.28 |
EPS Growth QoQ: | -99.19 % | EPS Growth YoY: | -50.94 % | EPS Growth 5 Years: | - | ROI: | 5700.0 % |
Revenue Growth QoQ: | 687.27 % | Revenue Growth YoY: | 32.76 % | Revenue Growth 5 Years: | - | ROE: | -0.25 % |
Gross Margin: | 2.73 % | Operating Margin: | -257.29 % | Net Profit Margin: | -258.67 % | Dividend Payout Ratio: | 0.0 |
LT Debt/Equity Ratio: | 0.0 | Debt/Equity Ratio: | 0.0 | RSI: | 63.1 | Gap: | 1.79 % |
Price/SMA20: | 6.52 % | Price/SMA50: | 24.14 % | Price/SMA200: | 252.37 % | Relative Volume: | 2.95 |
20-Days High/Low: | -7.94 %/ 18.37 % | 50-Days High/Low:: | -7.94 %/ 48.72 % | 52-Weeks High/Low:: | -18.31 %/ 5700.0 % | Price Change from Close: | 3.57 % |
Volatility Week: | 2.02 % | Volatility Month: | 6.21 % | ATR: | 0.01 | Price Change from Open: | 1.72 % |
News | |
---|---|
Date | Title |
May 10, 2023 | Solar stocks tepid following govt's plan to lift RE export ban - The Edge Markets |