|
Name: | SANICHI TECHNOLOGY BERHAD | Sector: | Industrials | Industry: | Metal & Plastic Fabrication | Type: | ACE |
---|---|---|---|---|---|---|---|
Market Cap: | 21046440.0 | Outstanding Shares: | 1403096000.0 | Dividend Yield: | 0.0 % | Average Volume: | 433621.978021978 |
P/E Ratio: | -0.2 | PEG Ratio: | 0.0 | P/B Ratio: | 0.08 | P/S Ratio: | 1.12 |
Price/Cash Ratio: | 0.15 | Price/Free Cash Flow Ratio: | 2.76 | Current Ratio: | 4.56 | Quick Ratio: | 2.82 |
EPS Growth QoQ: | -827.94 % | EPS Growth YoY: | 1493.75 % | EPS Growth 5 Years: | - | ROI: | -40.0 % |
Revenue Growth QoQ: | -30.25 % | Revenue Growth YoY: | -2.16 % | Revenue Growth 5 Years: | - | ROE: | -0.38 % |
Gross Margin: | -24.19 % | Operating Margin: | -543.04 % | Net Profit Margin: | -564.64 % | Dividend Payout Ratio: | 0.0 |
LT Debt/Equity Ratio: | 0.12 | Debt/Equity Ratio: | 0.14 | RSI: | 47.08 | Gap: | -25.0 % |
Price/SMA20: | -24.05 % | Price/SMA50: | -23.86 % | Price/SMA200: | -31.11 % | Relative Volume: | 2.62 |
20-Days High/Low: | -25.0 %/ 0.0 % | 50-Days High/Low:: | -25.0 %/ 0.0 % | 52-Weeks High/Low:: | -50.0 %/ 0.0 % | Price Change from Close: | -25.0 % |
Volatility Week: | 10.21 % | Volatility Month: | 5.33 % | ATR: | 0.0 | Price Change from Open: | 0.0 % |
News | |
---|---|
Date | Title |
Aug. 29, 2023 | Sanichi Technology Berhad (KLSE:SANICHI) Has Debt But No Earnings; Should You Worry? |