|
Name: | PASUKHAS GROUP BERHAD | Sector: | Industrials | Industry: | Engineering & Construction | Type: | ACE |
---|---|---|---|---|---|---|---|
Market Cap: | 266698550.00000003 | Outstanding Shares: | 1568815000.0 | Dividend Yield: | 0.0 % | Average Volume: | 3164397.032967033 |
P/E Ratio: | -8.3 | PEG Ratio: | 0.13 | P/B Ratio: | 1.67 | P/S Ratio: | 2.98 |
Price/Cash Ratio: | 25.41 | Price/Free Cash Flow Ratio: | -36.87 | Current Ratio: | 4.48 | Quick Ratio: | 1.23 |
EPS Growth QoQ: | 84.58 % | EPS Growth YoY: | -63.02 % | EPS Growth 5 Years: | - | ROI: | 1033.33 % |
Revenue Growth QoQ: | 77.93 % | Revenue Growth YoY: | 37.85 % | Revenue Growth 5 Years: | - | ROE: | -0.2 % |
Gross Margin: | 9.73 % | Operating Margin: | -34.92 % | Net Profit Margin: | -35.87 % | Dividend Payout Ratio: | 0.0 |
LT Debt/Equity Ratio: | 0.07 | Debt/Equity Ratio: | 0.08 | RSI: | 50.7 | Gap: | 0.0 % |
Price/SMA20: | -0.73 % | Price/SMA50: | -0.76 % | Price/SMA200: | 106.44 % | Relative Volume: | 0.29 |
20-Days High/Low: | -12.82 %/ 6.25 % | 50-Days High/Low:: | -15.0 %/ 13.33 % | 52-Weeks High/Low:: | -32.0 %/ 1600.0 % | Price Change from Close: | 0.0 % |
Volatility Week: | 1.7 % | Volatility Month: | 3.81 % | ATR: | 0.01 | Price Change from Open: | 0.0 % |
News | |
---|---|
Date | Title |
Aug. 9, 2023 | Here's What's Concerning About Pasukhas Group Berhad's (KLSE:PASUKGB) Returns On Capital |