|
Name: | MCOM HOLDINGS BERHAD | Sector: | Technology | Industry: | Software - Application | Type: | LEAP |
---|---|---|---|---|---|---|---|
Market Cap: | 11313594.48 | Outstanding Shares: | 188559908.0 | Dividend Yield: | 0.0 % | Average Volume: | 124862.63736263737 |
P/E Ratio: | -0.85 | PEG Ratio: | - | P/B Ratio: | -19.27 | P/S Ratio: | 0.53 |
Price/Cash Ratio: | 23.18 | Price/Free Cash Flow Ratio: | -12.06 | Current Ratio: | 0.93 | Quick Ratio: | 0.64 |
EPS Growth QoQ: | -1287.83 % | EPS Growth YoY: | - | EPS Growth 5 Years: | - | ROI: | -42.86 % |
Revenue Growth QoQ: | -86.99 % | Revenue Growth YoY: | - | Revenue Growth 5 Years: | - | ROE: | 2256.78 % |
Gross Margin: | 44.93 % | Operating Margin: | -70.71 % | Net Profit Margin: | -61.77 % | Dividend Payout Ratio: | 0.0 |
LT Debt/Equity Ratio: | -2.63 | Debt/Equity Ratio: | -2.98 | RSI: | 47.15 | Gap: | 20.0 % |
Price/SMA20: | 5.26 % | Price/SMA50: | -2.28 % | Price/SMA200: | -6.9 % | Relative Volume: | 17.67 |
20-Days High/Low: | 0.0 %/ 20.0 % | 50-Days High/Low:: | 0.0 %/ 20.0 % | 52-Weeks High/Low:: | -70.0 %/ 1100.0 % | Price Change from Close: | 20.0 % |
Volatility Week: | 8.94 % | Volatility Month: | 7.8 % | ATR: | 0.0 | Price Change from Open: | 0.0 % |
News | |
---|---|
Date | Title |
Aug. 21, 2023 | Captii (SGX:AWV) Will Pay A Dividend Of SGD0.0125 - Simply Wall St News Simply Wall St |