|
Name: | IQZAN HOLDING BERHAD | Sector: | Consumer Cyclical | Industry: | Packaging & Containers | Type: | MAIN |
---|---|---|---|---|---|---|---|
Market Cap: | 7764400.000000001 | Outstanding Shares: | 221840000.0 | Dividend Yield: | 0.0 % | Average Volume: | 70047.25274725274 |
P/E Ratio: | -2.63 | PEG Ratio: | -0.02 | P/B Ratio: | 0.22 | P/S Ratio: | 0.51 |
Price/Cash Ratio: | -16.14 | Price/Free Cash Flow Ratio: | 11.49 | Current Ratio: | 0.22 | Quick Ratio: | 0.16 |
EPS Growth QoQ: | -118.55 % | EPS Growth YoY: | 153.35 % | EPS Growth 5 Years: | - | ROI: | 0.0 % |
Revenue Growth QoQ: | 278.48 % | Revenue Growth YoY: | 103.72 % | Revenue Growth 5 Years: | - | ROE: | -0.08 % |
Gross Margin: | 48.33 % | Operating Margin: | -0.46 % | Net Profit Margin: | -19.37 % | Dividend Payout Ratio: | 0.0 |
LT Debt/Equity Ratio: | 0.04 | Debt/Equity Ratio: | 0.14 | RSI: | 52.13 | Gap: | 25.0 % |
Price/SMA20: | 21.74 % | Price/SMA50: | 26.35 % | Price/SMA200: | 2.79 % | Relative Volume: | 18.75 |
20-Days High/Low: | 0.0 %/ 75.0 % | 50-Days High/Low:: | 0.0 %/ 75.0 % | 52-Weeks High/Low:: | -30.0 %/ 75.0 % | Price Change from Close: | 75.0 % |
Volatility Week: | 18.14 % | Volatility Month: | 12.54 % | ATR: | 0.0 | Price Change from Open: | 28.57 % |
News | |
---|---|
Date | Title |
Aug. 23, 2023 | BHIC sells 20.77 pct interest in Boustead Naval Shipyard to MoF company for RM1 |
Aug. 9, 2023 | Iqzan Holding sells majority interest in subsidiary to pay creditors - New Straits Times |