|
Name: | CHOO BEE METAL INDUSTRIES BERHAD | Sector: | Basic Materials | Industry: | Steel | Type: | MAIN |
---|---|---|---|---|---|---|---|
Market Cap: | 118309745.0 | Outstanding Shares: | 130729000.0 | Dividend Yield: | 3.31 % | Average Volume: | 21462.637362637364 |
P/E Ratio: | 1.43 | PEG Ratio: | 0.05 | P/B Ratio: | 0.19 | P/S Ratio: | 0.21 |
Price/Cash Ratio: | 2.35 | Price/Free Cash Flow Ratio: | -12.64 | Current Ratio: | 13.49 | Quick Ratio: | 6.24 |
EPS Growth QoQ: | -50.86 % | EPS Growth YoY: | 26.52 % | EPS Growth 5 Years: | - | ROI: | -21.27 % |
Revenue Growth QoQ: | 19.3 % | Revenue Growth YoY: | 21.01 % | Revenue Growth 5 Years: | - | ROE: | 12.93 % |
Gross Margin: | 24.97 % | Operating Margin: | 19.7 % | Net Profit Margin: | 14.94 % | Dividend Payout Ratio: | 0.05 |
LT Debt/Equity Ratio: | 0.0 | Debt/Equity Ratio: | 0.02 | RSI: | 45.15 | Gap: | -0.53 % |
Price/SMA20: | -2.82 % | Price/SMA50: | -2.22 % | Price/SMA200: | -6.26 % | Relative Volume: | 3.49 |
20-Days High/Low: | -9.5 %/ 0.0 % | 50-Days High/Low:: | -9.5 %/ 0.56 % | 52-Weeks High/Low:: | -24.58 %/ 1.69 % | Price Change from Close: | -4.74 % |
Volatility Week: | 3.13 % | Volatility Month: | 2.25 % | ATR: | 0.02 | Price Change from Open: | -4.42 % |
News | |
---|---|
Date | Title |
Aug. 29, 2023 | Here's What's Concerning About Leon Fuat Berhad's (KLSE:LEONFB) Returns On Capital |