|
Name: | AMLEX HOLDINGS BERHAD | Sector: | Technology | Industry: | Semiconductors | Type: | LEAP |
---|---|---|---|---|---|---|---|
Market Cap: | 120650895.0 | Outstanding Shares: | 268113100.0 | Dividend Yield: | 0.44 % | Average Volume: | 49201.0989010989 |
P/E Ratio: | 7.68 | PEG Ratio: | - | P/B Ratio: | 2.83 | P/S Ratio: | 0.83 |
Price/Cash Ratio: | 12.0 | Price/Free Cash Flow Ratio: | 24.52 | Current Ratio: | 1.9 | Quick Ratio: | 1.29 |
EPS Growth QoQ: | -96666.67 % | EPS Growth YoY: | - | EPS Growth 5 Years: | - | ROI: | 109.75 % |
Revenue Growth QoQ: | 120.8 % | Revenue Growth YoY: | - | Revenue Growth 5 Years: | - | ROE: | 36.85 % |
Gross Margin: | 22.38 % | Operating Margin: | 15.55 % | Net Profit Margin: | 10.87 % | Dividend Payout Ratio: | 0.03 |
LT Debt/Equity Ratio: | 0.2 | Debt/Equity Ratio: | 0.42 | RSI: | 55.12 | Gap: | 0.0 % |
Price/SMA20: | 10.16 % | Price/SMA50: | 13.98 % | Price/SMA200: | 37.79 % | Relative Volume: | 85.15 |
20-Days High/Low: | -32.84 %/ 21.62 % | 50-Days High/Low:: | -32.84 %/ 28.57 % | 52-Weeks High/Low:: | -32.84 %/ 109.3 % | Price Change from Close: | 0.0 % |
Volatility Week: | 3.66 % | Volatility Month: | 15.89 % | ATR: | 0.04 | Price Change from Open: | 0.0 % |
News | |
---|---|
Date | Title |
Aug. 26, 2023 | Is Amlex Holdings Berhad's (KLSE:AMLEX) Recent Stock Performance Influenced By Its ... |