|
Name: | AE MULTI HOLDINGS BERHAD | Sector: | Technology | Industry: | Electronic Components | Type: | MAIN |
---|---|---|---|---|---|---|---|
Market Cap: | 32452560.0 | Outstanding Shares: | 2163504000.0 | Dividend Yield: | 0.0 % | Average Volume: | 1178268.131868132 |
P/E Ratio: | -0.5 | PEG Ratio: | -0.01 | P/B Ratio: | 0.37 | P/S Ratio: | 0.24 |
Price/Cash Ratio: | 0.84 | Price/Free Cash Flow Ratio: | -2.64 | Current Ratio: | 1.62 | Quick Ratio: | 1.15 |
EPS Growth QoQ: | -20.52 % | EPS Growth YoY: | 55.33 % | EPS Growth 5 Years: | - | ROI: | 0.0 % |
Revenue Growth QoQ: | -5.73 % | Revenue Growth YoY: | 61.8 % | Revenue Growth 5 Years: | - | ROE: | -73.67 % |
Gross Margin: | 1.86 % | Operating Margin: | -45.57 % | Net Profit Margin: | -47.47 % | Dividend Payout Ratio: | 0.0 |
LT Debt/Equity Ratio: | 0.0 | Debt/Equity Ratio: | 0.4 | RSI: | 50.24 | Gap: | 0.0 % |
Price/SMA20: | 15.38 % | Price/SMA50: | 6.38 % | Price/SMA200: | -23.47 % | Relative Volume: | - |
20-Days High/Low: | -25.0 %/ 50.0 % | 50-Days High/Low:: | -25.0 %/ 50.0 % | 52-Weeks High/Low:: | -50.0 %/ 50.0 % | Price Change from Close: | 0.0 % |
Volatility Week: | 21.25 % | Volatility Month: | 18.69 % | ATR: | 0.0 | Price Change from Open: | 0.0 % |
News | |
---|---|
Date | Title |
July 28, 2023 | Lacklustre Performance Is Driving AE Multi Holdings Berhad's (KLSE:AEM) 33% Price Drop |