|
Name: | ADVANCED PACKAGING TECHNOLOGY (M) BERHAD | Sector: | Consumer Cyclical | Industry: | Packaging & Containers | Type: | MAIN |
---|---|---|---|---|---|---|---|
Market Cap: | 13521120.000000002 | Outstanding Shares: | 19884000.0 | Dividend Yield: | 0.0 % | Average Volume: | 17067.032967032967 |
P/E Ratio: | -7.22 | PEG Ratio: | 0.0 | P/B Ratio: | 0.45 | P/S Ratio: | 0.45 |
Price/Cash Ratio: | 11.06 | Price/Free Cash Flow Ratio: | -7.9 | Current Ratio: | 2.21 | Quick Ratio: | 0.32 |
EPS Growth QoQ: | 100.4 % | EPS Growth YoY: | 4403.1 % | EPS Growth 5 Years: | - | ROI: | -74.34 % |
Revenue Growth QoQ: | 51.64 % | Revenue Growth YoY: | 27.2 % | Revenue Growth 5 Years: | - | ROE: | -6.26 % |
Gross Margin: | 29.72 % | Operating Margin: | -7.61 % | Net Profit Margin: | -6.25 % | Dividend Payout Ratio: | 0.0 |
LT Debt/Equity Ratio: | 0.34 | Debt/Equity Ratio: | 0.35 | RSI: | 50.6 | Gap: | 0.0 % |
Price/SMA20: | 0.26 % | Price/SMA50: | 0.73 % | Price/SMA200: | 1.09 % | Relative Volume: | - |
20-Days High/Low: | 0.0 %/ 4.62 % | 50-Days High/Low:: | -2.86 %/ 4.62 % | 52-Weeks High/Low:: | -74.72 %/ 9.68 % | Price Change from Close: | 0.0 % |
Volatility Week: | 0.0 % | Volatility Month: | 0.47 % | ATR: | 0.01 | Price Change from Open: | 0.0 % |
News | |
---|---|
Date | Title |
Aug. 25, 2023 | Focusing on High-performance Advanced Packaging and Global Layout, JCET Achieved ... |