|
Name: | ACO GROUP BERHAD | Sector: | Technology | Industry: | Electronics & Computer Distribution | Type: | ACE |
---|---|---|---|---|---|---|---|
Market Cap: | 76421620.0 | Outstanding Shares: | 347371000.0 | Dividend Yield: | 0.91 % | Average Volume: | 288436.26373626373 |
P/E Ratio: | 9.38 | PEG Ratio: | 0.26 | P/B Ratio: | 0.87 | P/S Ratio: | 0.53 |
Price/Cash Ratio: | 3.56 | Price/Free Cash Flow Ratio: | 32.1 | Current Ratio: | 1.93 | Quick Ratio: | 1.1 |
EPS Growth QoQ: | 173.28 % | EPS Growth YoY: | 36.55 % | EPS Growth 5 Years: | - | ROI: | 3.23 % |
Revenue Growth QoQ: | 115.67 % | Revenue Growth YoY: | 13.58 % | Revenue Growth 5 Years: | - | ROE: | 9.27 % |
Gross Margin: | 14.52 % | Operating Margin: | 5.41 % | Net Profit Margin: | 5.62 % | Dividend Payout Ratio: | 0.09 |
LT Debt/Equity Ratio: | 0.16 | Debt/Equity Ratio: | 0.31 | RSI: | 51.41 | Gap: | -2.27 % |
Price/SMA20: | -1.01 % | Price/SMA50: | 2.33 % | Price/SMA200: | 2.03 % | Relative Volume: | 0.28 |
20-Days High/Low: | -2.22 %/ 2.33 % | 50-Days High/Low:: | -8.33 %/ 12.82 % | 52-Weeks High/Low:: | -12.0 %/ 12.82 % | Price Change from Close: | 0.0 % |
Volatility Week: | 0.85 % | Volatility Month: | 1.12 % | ATR: | 0.0 | Price Change from Open: | 2.27 % |
News | |
---|---|
Date | Title |
July 20, 2023 | Super charging the EV sector | The Star The Star |
July 14, 2023 | ACO Group Berhad (KLSE:ACO) Stock Is Going Strong But Fundamentals Look Uncertain |