|
Name: | ABLE GLOBAL BERHAD | Sector: | Consumer Defensive | Industry: | Packaged Foods | Type: | MAIN |
---|---|---|---|---|---|---|---|
Market Cap: | 421361310.00000006 | Outstanding Shares: | 307563000.0 | Dividend Yield: | 3.28 % | Average Volume: | 78640.65934065935 |
P/E Ratio: | 11.94 | PEG Ratio: | -1.82 | P/B Ratio: | 1.06 | P/S Ratio: | 0.74 |
Price/Cash Ratio: | 5.01 | Price/Free Cash Flow Ratio: | 313.28 | Current Ratio: | 2.4 | Quick Ratio: | 1.17 |
EPS Growth QoQ: | -5.02 % | EPS Growth YoY: | -6.56 % | EPS Growth 5 Years: | - | ROI: | 15.58 % |
Revenue Growth QoQ: | 18.08 % | Revenue Growth YoY: | 16.25 % | Revenue Growth 5 Years: | - | ROE: | 0.09 % |
Gross Margin: | 16.32 % | Operating Margin: | 9.44 % | Net Profit Margin: | 6.19 % | Dividend Payout Ratio: | 0.39 |
LT Debt/Equity Ratio: | 0.09 | Debt/Equity Ratio: | 0.31 | RSI: | 53.55 | Gap: | -1.43 % |
Price/SMA20: | 0.96 % | Price/SMA50: | 4.37 % | Price/SMA200: | 2.07 % | Relative Volume: | 0.84 |
20-Days High/Low: | -4.2 %/ 5.38 % | 50-Days High/Low:: | -4.2 %/ 7.87 % | 52-Weeks High/Low:: | -9.27 %/ 12.3 % | Price Change from Close: | -2.14 % |
Volatility Week: | 1.4 % | Volatility Month: | 2.99 % | ATR: | 0.02 | Price Change from Open: | -0.73 % |
News | |
---|---|
Date | Title |
Aug. 28, 2023 | Able Global rekod pendapatan enam bulan RM302.41 juta - Berita Harian Berita Harian |
Aug. 12, 2023 | Able Global earnings predicted to increase | The Star The Star |